set home | Favorite | About Us | Contact
Chinese|Korean|Japanese|Thai
  • HOME
  • ABOUT
    • ABOUT WZU
    • ABOUT CIE
    • ABOUT Wenzhou
    • Contact Us
    • Campus Views
  • PROSPECTIVE STUDENTS
    • How To Apply
    • International Catalog
    • Academics
    • Entry Requirements
    • Fees
    • Visa
    • FAQ
    • Insurance
    • Housing
    • Student Guide
  • SCHOLARSHIPS
  • CURRENT STUDENTS
    • Notices
    • Download
    • Regulation
    • i-StudentTV
  • NEWS & EVENTS
    • News
    • Event
  • HSK
    • About HSK
    • Notice
    • Online Application
  • SPECIALITY PROGRAM
    • College of Electrical and Electronic Engineering
    • College of Chemistry & Materials Engineering
    • College of Overseas Chinese
    • College of Mechanical and Electrical Engineering
    • College of Computer Science and Artificial Intelligence
    • College of Art and Design
    • College of Business
    • College of Foreign Languages
    • College of Music
    • College of Life and Environmental Sciences
  • SPECIALIZED PROGRAMS
    • Undergraduate
    • Master
    • Phd
    • Non-Degree
  • Academic Colleges
  • 老网站
    • EXPLORE
    • APPLY
    • How To Apply
    • International Catalog
    • Entry Requirements
    • Fees & Bank Info
    • Visa
    • Insurance
    • Housing
    • CURRENT STUDENTS
    • partnerships
    • PARTNERSHIPS
    • FACULTY
    • STUDENT ACTIVITY
老网站
  • EXPLORE
  • APPLY
  • How To Apply
  • International Catalog
  • Entry Requirements
  • Fees & Bank Info
  • Visa
  • Insurance
  • Housing
  • CURRENT STUDENTS
  • partnerships
  • PARTNERSHIPS
  • FACULTY
  • STUDENT ACTIVITY
CAMPUS LIFE
Your Place : HOME > 老网站 > Notice
Results for the Second Dorm Routine Check
Author: Posttime: 2019-05-23Readtimes:


Room No. Name
Score 
D1 304 RUBEL MD AMINUL ISLAM 50
D1 402 HARAWA RAYMOND JOSHUA 50
D1 402 ABARIHO ALAIN 50
D1 508 MAKORE GARIKAI 50
D1 508 DOMBEL HELDER VIEIRA DIAS BABA 50
D1 602 HINKEL JONAS KARL 50
D1 616 DAVID KEEGAN ROWAN 50
D1 616 FERREIRA VICTOR ELIANDRO QUIOSA 50
D1 620 MARECHA TINOMUDASHE HAPSON 50
D1 630 GNUTOV EGOR 50
D1 630 BOOS ARTUR 50
D1 104 YOUSIF ALSIDIG OTBA SAIFELDIN 60
D1 104 ELAMIN YOUSIF ADEL ESAM 60
D1 321 GYASI GIDEON 60
D1 321 NYAME CALEB AFARI 60
D1 405 ALI AHMED MOHAMED 60
D1 405 MOUSSA ILYAS ADEN 60
D1 405 ASEFA NATNAEL TESFAYE 60
D1 415 MULELE VASCO 60
D1 415 CHIPULU MWAMBA 60
D1 415 KASANDA GEORGE KANSWE 60
D1 417 MOHAMUD ABDULLAHI ABDULLE 60
D1 417 HUSSEIN ABDI AHMED 60
D1 417 GULED ABDIRAHMAN ISMAIL 60
D1 534 ALKHATEEB ESAM ABDULKAREM ALI 60
D1 534 MOHAMED IZZELDIN MOHAMED HASSAN 60
D1 606 SABINO DA SILVA HEVERTON 60
D1 606 BOZHKOV OLEKSANDR 60
D1 624 MUKTAR HADIS JEMAL 62
D2  413 CHAIROONGROJSAKUL MISS PIYATIDA 62
D2  413 DAENGSAI MISS PALITA 62
D2  413 BENJAWATTANA MISS NANTHAPHAK 62
D1 119 ABDALLAH USAMA IBRAHIM 65
D1 210 DANGOL AAYUSH 65
D1 218 CHITSENGA KENNETH NZWANAI 65
D1 218 REGO TANAKA TRISTEN 65
D1 226 MATAKA TAKUDZWA LUCKY 65
D1 226 GOMANO VASCO MACHEMBA 65
D1 303 ALI OSMAN HASSAN 65
D1 303 NGULLY BENRI 65
D1 303 HADI MUADH FARIS 65
D1 424 NKHOMA JONAS JASSI 65
D1 424 NGABIRE BRION DERWIN 65
D1 432 MADZIKATIRE TAPUWANASHE 65
D1 522 CHITONJE EVANS TINOTENDA 65
D1 522 MUPFUKIREI LEAVEN ROMEO 65
D1 604 CEBALLOS OSORIO CRISTHIAN DAVID 65
D1 604 ABOGUNLOKO SANNI OLADIMEJI 65
D1 608 DOVLETMYRADOV VEPA 65
D1 608 ILMYRADOV AZAT 65
D1 632 MADAMINOV MASHRABJON 67
D1 632 SHUKHRATBEKOV ABBOSKHON 67
D1 234 BINFADHEL ASEEL ATEF AWADH 68
D1 305 ADEYEMI KENNETH BAMIDELE 68
D1 305 MUGO KENNETH KAMUMBU 68
D1 309 YAMAWAKI NAJASH STEVEN 68
D1 309 MANYANDA KIGALU KITALA 68
D1 408 TIMITE GAHOUSSOU STEPHANE ERNEST 68
D1 408 N'GOUIN-CLAIH KOUADIO ALEXANDRE GUY MOLET 68
D1 627 SIMANGOLWA LUBASI 68
D1 627 MTONGA CHAKUFWA DEAN 68
D1 627 KATEBE MUSONDA COLLINS 68
D2  411 AMORNPRAPATEERAKUL MISS BOONYAPORN 68
D2  411 THIRARAT MISS SUPANNEE 68
D1 628 SIRAZIEV ROMAN 69
D1 628 HUANG LORENZO 69
D2  415 RANGSEE MISS RATAWAN 69
D2  415 KUNAKORNTHAMRONG MISS NAREERAJIT 69
D2  415 BOONAIAM MISS SIRINTIP 69
D1 108 SHOAPHA TEFO VICTOR 70
D1 119 USMAN IBRAHIM UMAR 70
D1 121 CHIBAGE CHRISTOPHER 70
D1 121 ANZIDINE MOHAMED 70
D1 134 AL-KATHERI KATHER SALEM ABDULRAB 70
D1 134 BOBSEET ABDULRAHMAN SAEED IBRAHIM 70
D1 206 FARHAN MOHAMED ALI 70
D1 206 MUSSA ABDULLAH ABDURAHMAN 70
D1 213 MATHABUKA TAKUDZWA NASON 70
D1 213 JARSOR HANDFUL 70
D1 310 KHALEK ILAI ABDEL 70
D1 310 XU YI 70
D1 313 MOHAMMED MANWAR MOHAMMED MAQBOL AQEL 70
D1 323 MARIWA JOACHIM EDWARD 70
D1 323 CAESAR JOHN JULIUS 70
D1 325 HASHIM HASHIM ABDALLAH 70
D1 325 MSUYA ABDUEL KAJIRU 70
D1 326 NDAMBO ESTONE 70
D1 326 MUPWAYA MUNENE 70
D1 403 MONTSE MOLIBELI  JULIAS 70
D1 403 MUTUSVA DEAN TINASHE 70
D1 403 MAWUTO EPHRAIM 70
D1 502 WAMARA IBONA RODNEY 70
D1 502 MUBIRU FAHEEMY KATO MUTEBI 70
D1 530 BAEROOM AHMED ABDULLAH AHMED 70
D1 530 AL-HARAZI NAWAF ABBAS AHMED 70
D1 421 KADONZVO MICHAEL DUAN 72
D1 421 HAKASENKE LWEENDO JIMMY 72
D1 423 DAYYABU AMINU MAITURARE 72
D1 423 HADI LAWAN MUZAFFAR 72
D1 433 RUBAMBA ANTONIO 72
D1 433 TESISA JOBIRA TEFERI 72
D1 433 MADUBEKO SAMSON MENGEZI 72
D1 434 MUZENDA BLESSING 72
D1 434 NYONI JEMLY 72
D1 526 ABDIRAHMAN AHMED MUSE 72
D1 526 AHMED MOHAMED ALI 72
D1 622 MOILWA THATO RONALD 72
D1 622 SELOGELWA KESAOBAKA 72
D2  409 KWAYE ANGEL PETER 72
D2  409 LIMBU NANCY BUNDALA 72
D2  409 BEHONEGN SEMRET ESHETU 72
D2  510 NDLOVU NOBESUTHU 72
D2  405 BALQDI SAFA SALIM MOHAMED 73
D2  405 KASIM JARINAT MOTUNRAYO 73
D2  408 MARECHA TINOTENDA FORTUNE 73
D2  408 GALLOWAY AMY HANNAH 73
D2  432 BROODRYK SONE 73
D2  432 SIMATAB KELVINAH 73
D2  533 HWANG SUKYUNG 73
D2  533 JEONG YEEUN 73
D2  602 HASSAN RAUHIYA BUSHIR 73
D2  602 ARAFO AHMED MOUSSA 73
D1 420 NOOR AHMED MOHAMED ABDULLAHI 74
D1 420 BUSHIRI FRANK ALLAN 74
D1 103 ABDIRAHMAN IBRAHIM ABDI 75
D1 117 KAPUI JOSHUA PUMULO 75
D1 126 AL-SUWAINI ABDULMAJID ABOBAKER MOHAMMED 75
D1 126 ABEBE NATNAEL HAILU 75
D1 127 TADESSE SAMUEL DIRES 75
D1 203 HABTE ABENEZER NIGUSSIE 75
D1 207 SANUSI YUSUF 75
D1 207 SULEIMAN ALAMIN ABUBAKAR 75
D1 208 AUDU EMMANUEL AONDAVER 75
D1 209 BA TIS MOHAMMED OMER SALEM 75
D1 209 SEYA KABELA ARNOLD 75
D1 210 SUANPAT AUTCHANON 75
D1 220 CHIBVONGODZE NGONIDZASHE 75
D1 220 MUTENHWA ALFRED TAFADZWA 75
D1 318 NYAMWANZA BEAVEN OSWALD EMMANUEL 75
D1 318 BVOCHORA FARAI ALISTAIR 75
D1 401 MONDAL TONMOY 75
D1 401 MOHAMED MOHAMUD MOHAMED NUR 75
D1 404 BOHITILE MCGREGOR GERHARD 75
D1 404 NJIE OUSMAN 75
D1 413 MUSUNGA LOGIN 75
D1 413 EMETUCHE WINNER CHIDIUTO 75
D1 416 MAJEBELE JAMES JACKSON 75
D1 416 LUHWAGO JOSHUA CHARLES 75
D1 430 KALISA ARNOLD RWEHUMBIZA 75
D1 430 BANDA TAWONGA 75
D2  404 SULTAN KHADIJA OMARY 75
D2  404 MAPANGO KUDA 75
D2  435 HABTEMARIAM BETLHEM MULUGETA 75
D2  435 GELAN BILEN ALEMAYEHU 75
D2  435 MAMBWE ELSA 75
D1 320 TAFERE SOFONYAS SOLOMON 76
D1 320 CHANDA CHALUSA 76
D2  624 HUDA YUSUF OSMAN FARAH 77
D2  624 ALI SAFIA ABDULHAFIDH 77
D1 131 MTERA JOSEPH MAGHUJWA 78
D1 201 ONYEGIRI OBINNA BRYAN 78
D1 201 YAO ANSE LOSSENI 78
D1 204 SALIFU EVANS 78
D1 337 ABDISALAN MOHAMUD AHMED 78
D1 337 MOHAMED SALAH HASSAN MOHAMED 78
D1 419 HERSI ABDUFATAH ABDULLAHI 78
D1 419 MOUSE ABDISHAKOUR AHMED 78
D1 422 MUSHAGALUSA MURHAMBO MICHEL 78
D1 422 SONGOTU DAVID WEPIA SELORM 78
D1 610 KHOZA THABANG COLIN 78
D1 610 MBUYANE FONDA JR SAKHULA BAYANDA 78
D2  403 BESA ADELAIDE 79
D2  403 KUFANDIKAMWE AUDREY 79
D2  621 ESHETU EYERUSALEM MESFIN 79
D2  621 MIDRU SOLOME ESKENDER 79
D1 123 MAZURU KUDAKWASHE 80
D1 123 MARECHA KELVIN 80
D1 129 MBILLA MICHAEL GEORGE 80
D1 211 TAGELE MELAKU TSEGA 80
D1 211 AHMED SEID WALE 80
D1 211 GEBEYEHU YONATAN TAMIRU 80
D1 215 GOBENA MOHAMMED ASMAMAW 80
D1 215 ABDI ABDIKARIM MOHAMED 80
D1 216 MAGOBEYA DENMORE 80
D1 216 CHISANGO TANAKA 80
D1 223 MOHAMED ALI MOHAMED 80
D1 225 TASSEW TEWODROS MEGABIAW 80
D1 231 TEKEBA BIRUK FEKADU 80
D1 232 HASSAN HUSSEIN SH-ALI 80
D1 319 MTENGWA TASHAN TAFADZWA 80
D1 319 MUSKWE RURAMAI 80
D1 319 TAPFUMA MIRIRO PROUD 80
D1 429 KAYAME CHIMFWEMBE FRANK 80
D1 429 KULOMBOTA EMMANUEL 80
D1 501 ATIA GODWIN 80
D1 506 KABIR MD BOURHAN 80
D1 519 PHIRI MUBANGA 80
D1 601 MNUNGULI ERICK THOMAS 80
D1 601 ISLAM MD KAMRUL 80
D1 601 OWUSU-GYAN ERIC 80
D1 620 KATAKWA TINASHE BENSON 80
D2  417 DEMISSIE YEABSIRA GETACHEW 80
D2  417 MAKOSHA VICTORIA WOSE 80
D2  417 KELESITSE LEATSO BOTHO 80
D2  627 KIOMONE WARDA MUSA 80
D2  627 PASCHAL JANEROSE KOKUTONA 80
D1 504 SSEKIDDE EMMANUEL 82
D1 504 MUVWENDE MUNSANJE 82
D2  410 MAKAKOLE KELELLO 82
D2  410 MBENDERA ALPHA 82
D2  407 AZANDE PRECIOUS SEWUESE 83
D2  407 THIPANA MOPE 83
D2  604 AJAYI-OLOWO PRECIOUS DAMILOLA 83
D2  604 CHIMBAMBO MELODY TANAKA 83
D1 618 JURABOEV OTABEK 84
D2  507 MALYWANGA JANETH LIBERATUS 84
D2  631 ALYMKULOVA AITURGAN 84
D2  631 ISMOILOVA ZEVAR 84
D2  635 BIFA YOSTENA TESHOME 84
D2  635 PETERS WHITNEY MININI 84
D1 102 BIZUNEH ABENEZER BEDADA 85
D1 106 MUNGOFA TICHAONA STANLEY 85
D1 106 MUNYORO KUMBIRAI JOY 85
D1 115 MASHAURI GREEN ERICK 85
D1 128 CHAKA ARON ENDASHAW 85
D1 128 ENEKEBE NWACHUKWU EMMANUEL 85
D1 217 PHIRI XHUZWAYO MARLON 85
D1 219 ABDI ABDISHAKOUR OMER 85
D1 224 SAID ZUHER ABUD 85
D1 224 KASOKA PETROS SMOKIE 85
D1 227 LWANGA MULENGA 85
D1 233 MUKHTAR ABBA SIYUDI 85
D1 233 ABDULMUMIN SAEED NABABA 85
D1 311 UMEH CELESTINE UCHE 85
D1 311 IGBOKE FRANCIS EMEKA 85
D1 317 EJUKWU IKECHUKWU 85
D1 322 NASSOR ABBAS SALIM 85
D1 428 NUWAMANYA JOHN 85
D1 428 ISHIMWE OLIVIER 85
D2  401 CHINGWENA RUMBIDZAI 85
D2  401 MVUMIRA TASHINGA CECILIA 85
D2  401 NHUNHAMA TINOTENDASHE FAITH 85
D2  425 SWAI MAISARA BAKARI 85
D2  425 ONDITI JACKLINE ACHIENG 85
D2  619 HUNDIE GIFTI DADI 85
D2  619 HAILEMARIAME HERMON BALCHA 85
D1 315 NWACHUKWU IFEANYICHUKWU OBINNA 86
D1 315 BOLARINWA AGBARAOLUWA ELIJAH 86
D1 324 MGODLA MVIKELI DUMETHULE 86
D1 510 KALAMBAYI FARAI BAIN KLEIN 86
D2  419 GIRMA BEZA TADELE 86
D2  419 MBILLAH HAWA GEORGE 86
D2  419 NYATHI ANTHEA 86
D2  506 LAHRIZI YOUSRA 86
D2  506 HARES SAFAA 86
D1 130 KOKORI ALI ALRIDOR ABDUL DAUDA 87
D1 130 BA ABDOUL FATAKHOU 87
D1 316 AKAMANDISA MWANAMBUYU 87
D2  606 MWEMBE NIRMALA MACHINA 87
D2  606 MWAANGA MAINZA MUKAMAAMBO 87
D2  610 ROBINSON SOPHIA CHINECHEREM 87
D2  610 MWAKA ESNATH DAVID 87
D2  615 MUNA IBRAHIM MUSE 87
D1 327 TATIRA ERASMUS HAPPIER 88
D1 332 MAJONI ISHEMUNYORO RAYMOND 88
D1 332 GEZA DEO-GRACIOUS DEAN TAWANDA 88
D1 532 MAALIM NURDIN ISMAIL 88
D1 532 KANDIE COLLINS KIBET 88
D1 230 IMARUEMIDAN KEHINDE TIWALADE 89
D1 230 TUKUR MUHAMMAD MALAMI 89
D1 231 BOPAPE REFENTSE SELETA 89
D1 302 MUTYAMBIZI MABASA NYASHA 89
D1 302 SITHOLE PHILEMON BONGAYI 89
D1 331 ALIBOR KESIENA NICHOLAS 89
D1 333 ELUCHIE NNAEMEKA PROMISE 89
D2  421 MORDEKAI HAPPY ALPHA 89
D2  421 MUKUWAPASI MUNASHE JO-ANNE CHARLEENE 89
D2  421 MHAKAYAKORA NYARADZO 89
D2  503 MOHAMMED SWALHA SALIM 89
D2  503 MKWANDA NYASHA MARIAM 89
D2  523 MUNGONI YEMURAI VIOLA 89
D2  523 MATEMA MERYLIN PAIDAMOYO 89
D2  523 MAPFUMO SHANTELLE CHIPO 89
D2  526 MARIWA JESCA EDWARD 89
D2  526 NGOZI SANDRA CYNTHIA 89
D2  609 TAVIRA JENIFFER PRISCILA DA CUNHA 89
D2  609 NANTONGO SARAH 89
D2  609 MBWIGA GRACE CHRISTOPHER 89
D2  613 MAHLATSI REFILOE LAURENTINAH 89
D2  613 CHEZUE PHILIPINA ANDREA 89
D2  616 KATIYO LINDA 89
D2  616 NARINGO WENDY TARISAI 89
D2  630 MACHINGAUTA NYARAI 89
D2  633 MASHIRI REJOICE SHYLINE 89
D2  633 CHIWARA ROPAFADZO LISA 89
D1 101 OLOKPO EMMANUEL ANEBI 90
D1 101 MUSOKA MUFUNGA GLOIRE 90
D1 426 IRUMVA SEM PRIMAEL 90
D1 426 MNUNGULI STEVEN THOMAS 90
D1 503 ABDIMALIK MOHAMED HARIR 90
D1 503 RILWAN MUHAMMAD 90
D1 516 ASANI MALVIN 90
D1 626 KALUNGA SAMUEL MUTALE 90
D1 626 MACHILIKA ANTONY DICKSON 90
D2  402 MULAGIS NONHLANHLA 90
D2  402 MURINDA CHARMAINE THEMBINKOSI 90
D2  422 CHANDE ASNATH IBRAHIM 90
D2  520 LIM JEONGHEE 90
D2  520 SANKEY DAYNESS KIMOGE 90
D2  522 BAHERU YEABSIRA YIBELTAL 90
D2  522 SONDO CHIVIMISO NICOLE 90
D2  524 MICHAEL MANESS 90
D2  524 WALENGA NOSIKU NATASHA 90
D2  528 UMUTONI KAYIGAMBA INES 90
D2  528 TONA BRENDA 90
D2  603 SITHOLE ABGAIL 90
D2  603 MUDZVOVA VIMBANASHE AMANDA 90
D2  605 MLELWA OSMUNDA EVANS 90
D2  605 ALLY KULWA RASHID 90
D2  626 MATERU LUSIANA GODWIN 90
D2  626 MAPFUMO CYNTHIA TENDEUKAI 90
D2  406 MASUKU NYASHADZASHE 91
D2  406 MAAFO-ANTWI ANNA OSAFO 91
D2  430 ASOH JENNIFER 91
D2  430 CHIRIKADZI AGNESS 91
D2  505 TILAHUN BETHLEHEM ABERA 91
D2  509 CHARANDURA MITCHELLE PANASHE 91
D2  509 CHITOMBO PATIENCE CHIPO 91
D2  509 MAPFUMO CAREEN SHAMISO 91
D2  628 ADAM JANICE KUDAKWASHE 91
D2  628 MSANIFU KHADIJA HAFIDH 91
D2  420 ADMASU EDEN SOLOMON 92
D2  420 MASASI JACKLINE SAMWELI 92
D2  608 DUBE RUMBIDZAI FAITH 92
D2  423 ZEMENE BETELHEM BAYE 93
D2  423 GEBREHIWOT NIAT HAILESLASSIE 93
D2  423 TEBEJE ETSEGENET WODAJ 93
D2  431 RUSERE VONGAI MONISHA 93
D2  431 TARUVINGA FAITH 93
D2  431 NANDARA TAKUDZWA AQUALUN VIMBAI 93
D2  502 HASSAN AFRAH ABDI 93
D2  502 MKIRAMWENI ANGEL ELIHAKI 93
D2  622 NAKAZWE CINDY 93
D2  622 WOLDEYOHANNES YORDANOS GISHU 93
D1 222 TEMBO KEITH BHEKUMUZI 94
D1 222 MAGWEGWE WALTER 94
D2  508 LUGEYE SORAIDA SIZYA 94
D2  508 KISESA RAHMA MUSSA 94
D2  532 RAMMUTLANYANA MANTHOBA JUDITH 94
D2  532 TAOLE THANDEKA PRECIOUS 94
D2  607 JOSEPH SINTIKE SAMSON 94
D2  607 KODUAH EVELYN 94
D2  607 RAJAB OONA YOLANDE 94
D2  629 MARECHA ABILITY 94
D2  629 MUDZIKISI MELISA PEDIA 94
D1 406 NOAH JUDE 95
D1 435 OMEKE OFECHUKWU MAXWELL JR 95
D1 435 IKECHEBELU IFEAYINCHUKWU CHRISTOPHER 95
D2  429 GONGA GLADYS TADIWANASHE 95
D2  429 DANDURI RUMBIDZAYI 95
D2  429 DUTUMA GLORIA VIMBAINASHE 95
D2  501 NGOMBE MIMIE KALONGO 95
D2  501 SAINI THERESA CASSANDRA 95
D2  518 PARK SEONJU 95
D2  518 RUJIRAPONGCHAI KANHATHAI 95
D2  530 JIM ELINA RUTENDO 95
D2  530 KATIYO MICHELLE ISHEANESU 95
D2  611 YAHAYA AISHA 95
D2  611 HAILE HANA TESHOME 95
D2  426 NYASULU KONDWELANI 96
D2  426 JAMJAM SITTI FATMA BINTI 96
D2  504 NDHLOVU SHAWLYN LINDOKUHLE 96
D2  504 MUSAKWA BIBIANA RUVIMBO 96
D2  617 CHIKOSA CHISHA 96
D2  617 YATERI HALIMA OMARI 96
D2  618 MAWONDO SHYLEEN SHAMMAR 96
D2  618 NHANOMBE ROMALLA REIS ERNESTO 96
D1 407 WAITHAKA JOSEPH GITHINI 97
D1 407 GIZAW YODAHE AREGA 97
D2  424 YOUSSEF TOURKIA ELIZABETH 97
D2  424 MULUMBA MWELA 97
D2  516 MARINGAPASI MICHELLE RUVIMBO 97
D2  519 MWANZA NYANJE PRECIOUS 97
D2  519 SHANJINA NIZA MUTINTA 97
D2  632 NAKALEMBE DAISY 97
D2  418 MEDINA TAVARES LUDMILA CRISTINA 98
D2  418 ALI SUMEIYAH AHMED 98
D2  620 MANISHIMWE CLARISSE 98
D2  620 IGIRANEZA BERTHILLE 98





Expert Building Result

Room No. Name Score  (Problems)
8#303 KHAMZIN MARAT 20 very dirty and bad smell   
8#303 RUSTAM ATAIKHAN 20 very dirty and bad smell   
8#315 AHMED ISMAEL AHMED 50 fairly clean but bad smell    
8#315 MAMASOBIROV MIFTOKHIDDIN 50 fairly clean but bad smell    
8#321 NAPPINI LENNY 50 toilet is dirty       
8#326 HEMEL RAKIB HASSAN 50 fairly clean       
8#410 CHOI YUSEOK 50 bad smell   and slightly clean     
8#410 KIM SUNGGEUN 50
8#327 MAHAD ABDI WEHLIYE 60 clean room but bad smell   
8#327 MOHAMED ABDULKADIR MOHAMED 60
8#413 SANDOVAL BANEGAS KEVIN LENNIN 60 fairly clean        
8#413 VALLADARES BURGOS ISSAM JAFFET 60
8#427 YIGEZU SAMUEL DERIBE 60 clean but bad smell (smoking) 
8#313 ALKHUDAID AHMED ABDULLAH OMAR 65 clean room but dirty toilet 
8#313 AL-HEBSHI AHMED OMAR MOHAMMED 65 clean room but dirty toilet  
8#319 AKHMEDOV BEKZODBEK 65 fairly clean       
8#319 BA HAKAM MOHAMMED SALEM MANSOOR 65 fairly  clean      
8#402 ENAN MOHAMMED ABDULLRHMAN ZAID 65 fairly clean       
8#402 AL-MAGHREBI ABOBAKR MOHAMMED GHALEB 65
8#403 NYAVOR HOPE 68 clean        
8#403 LEDO SOARES DE PINA JAMISON 68
8#317 ESLAM HANY BASYOUNY HAMZA 69 fairly clean       
8#322 MAKUKULA SCOTT 69 toilet is slightly dirty    
8#509 MOHAMED BILLEH MOUNA 70 clean room , slightyl dirty toilet
8#517 GHEORGHITA ELENA-MADALINA 70 clean                           
8#516 TUCI MARGHERITA 73 clean           
8#516 GUASTI DILETTA 73
8#302 ANGUEE ABANG BENJAMIN SIMEON NGUI 80 clean     
8#312 BARAK MUHAMMAD NASEER 80 clean           
8#320 MUNTHALI EMMANUEL 80 clean room,good smell   but the toilet is slightly dirty  
8#320 JALLOW MUHAMMED MUMINE 80
8#325 GOH KHOON CHIEN 80 good smell and clean    
8#325 DEMESSIE MICKIYAS FEKADU 80
8#521 KIM JIYEON 80 clean                
8#521 BAE YUNJU 80
8#523 GREKU ANXHELA 80 clean             
8#508 KIM EUNYEONG 83 clean                           
8#523 SCANU VIVIANA 83 clean             
8#523 DITETOVA LENKA 83 clean                           
8#311 KEM SENOU PAVEL DARYL 89 clean       
8#311 UGOCHUKWU CHIDALU IGNATIUS 89 clean             
8#305 AMIROV RUSTAM 90 very clean  
8#328 WIPSON RICHARD EDWARD 90 clean and good smell   
8#328 JUMAAN RAYAN ABDULSSAMI 90
8#421 AL-SAKKAF MOHAMMED ABDULQADER ABOBAKR 90 room and toilet clean     
8#421 SANGA DOTHO BELDON 90
8#512 HUANG XI 90 very clean                
8#307 SWALEH YASIR ALI 93 very clean                
8#307 HADI HADI ABDULAZIZ 93 very clean                
8#515 KOM MERVEILLE CHANCELLE 93 very clean and tidy room
8#515 GOMAH SARAH TANIEL 93
8#306 SWALEH MOHAMED ABDULRAHIM MOHAMED src
8#427 AL-AMODI OTHMAN MOHAMMED OTHMAN Haven't
8#306 ALI FAYYAZ FARID src
8#405 ADOFO MICHAEL ADJEI src
8#323 KHABAB MOHAMED ELFADIL YOUSIF x
8#525 JAMESHA DANIELLE ALLEN x
8306 SWALEH MOHAMED ABDULRAHIM MOHAMED SRC



Outstanding Room list for second time (D1)

D1 101 18511510017 OLOKPO EMMANUEL ANEBI 90
D1 101 17511208002 MUSOKA MUFUNGA GLOIRE 90
D1 102 17511111040 BIZUNEH ABENEZER BEDADA 85
D1 106 16510201017 MUNGOFA TICHAONA STANLEY 85
D1 106 16510201016 MUNYORO KUMBIRAI JOY 85
D1 115 17511651209 MASHAURI GREEN ERICK 85
D1 123 17510201005 MAZURU KUDAKWASHE 80
D1 123 17511111006 MARECHA KELVIN 80
D1 128
CHAKA ARON ENDASHAW 85
D1 128 18611621140 ENEKEBE NWACHUKWU EMMANUEL 85
D1 129 17511651112 MBILLA MICHAEL GEORGE 80
D1 130 18510201008 KOKORI ALI ALRIDOR ABDUL DAUDA 87
D1 130 17521111002 BA ABDOUL FATAKHOU 87
D1 211 17511651104 TAGELE MELAKU TSEGA 80
D1 211 17511111121 AHMED SEID WALE 80
D1 211 17511455023 GEBEYEHU YONATAN TAMIRU 80
D1 215 17511111036 GOBENA MOHAMMED ASMAMAW 80
D1 215 17511510036 ABDI ABDIKARIM MOHAMED 80
D1 216 16511651006 MAGOBEYA DENMORE 80
D1 216 16511455028 CHISANGO TANAKA 80
D1 217 17511510025 PHIRI XHUZWAYO MARLON 85
D1 219 17511510016 ABDI ABDISHAKOUR OMER 85
D1 222 16511455007 TEMBO KEITH BHEKUMUZI 94
D1 222 16511455017 MAGWEGWE WALTER 94
D1 223 17511111018 MOHAMED ALI MOHAMED 80
D1 224 16511111018 SAID ZUHER ABUD 85
D1 224 16511111007 KASOKA PETROS SMOKIE 85
D1 225 17511111120 TASSEW TEWODROS MEGABIAW 80
D1 227 17511651103 LWANGA MULENGA 85
D1 230 16511234004 IMARUEMIDAN KEHINDE TIWALADE 89
D1 230 18511455002 TUKUR MUHAMMAD MALAMI 89
D1 231 17511111044 TEKEBA BIRUK FEKADU 80
D1 231 17511651031 BOPAPE REFENTSE SELETA 89
D1 232 17511651023 HASSAN HUSSEIN SH-ALI 80
D1 233 17511510031 MUKHTAR ABBA SIYUDI 85
D1 233 18511510031 ABDULMUMIN SAEED NABABA 85
D1 302 16511111009 MUTYAMBIZI MABASA NYASHA 89
D1 302 16511111013 SITHOLE PHILEMON BONGAYI 89
D1 311 18611621176 UMEH CELESTINE UCHE 85
D1 311 17511320007 IGBOKE FRANCIS EMEKA 85
D1 315 17511208012 NWACHUKWU IFEANYICHUKWU OBINNA 86
D1 315 17511510037 BOLARINWA AGBARAOLUWA ELIJAH 86
D1 316 16511110003 AKAMANDISA MWANAMBUYU 87
D1 317 17511651014 EJUKWU IKECHUKWU 85
D1 319 17510201022 MTENGWA TASHAN TAFADZWA 80
D1 319 17510201039 MUSKWE RURAMAI 80
D1 319 17510201032 TAPFUMA MIRIRO PROUD 80
D1 322 16511110006 NASSOR ABBAS SALIM 85
D1 324 16510153011 MGODLA MVIKELI DUMETHULE 86
D1 327 17511111027 TATIRA ERASMUS HAPPIER 88
D1 331 17611621011 ALIBOR KESIENA NICHOLAS 89
D1 332 16511455006 MAJONI ISHEMUNYORO RAYMOND 88
D1 332 16510153002 GEZA DEO-GRACIOUS DEAN TAWANDA 88
D1 333 17511208004 ELUCHIE NNAEMEKA PROMISE 89
D1 406 17511111124 NOAH JUDE 95
D1 407 18510120030 WAITHAKA JOSEPH GITHINI 97
D1 407 18511160032 GIZAW YODAHE AREGA 97
D1 426 18510120060 IRUMVA SEM PRIMAEL 90
D1 426 18510120039 MNUNGULI STEVEN THOMAS 90
D1 428 18611621620 NUWAMANYA JOHN 85
D1 428 18511320013 ISHIMWE OLIVIER 85
D1 429 18511510008 KAYAME CHIMFWEMBE FRANK 80
D1 429 18511160019 KULOMBOTA EMMANUEL 80
D1 435 18511160003 OMEKE OFECHUKWU MAXWELL JR 95
D1 435 18510120037 IKECHEBELU IFEAYINCHUKWU CHRISTOPHER 95
D1 501 18510120027 ATIA GODWIN 80
