set home | Favorite | About Us | Contact
Chinese|Korean|Japanese|Thai
  • HOME
  • ABOUT
    • ABOUT WZU
    • ABOUT CIE
    • ABOUT Wenzhou
    • Contact Us
    • Campus Views
  • PROSPECTIVE STUDENTS
    • How To Apply
    • International Catalog
    • Academics
    • Entry Requirements
    • Fees
    • Visa
    • FAQ
    • Insurance
    • Housing
    • Student Guide
  • SCHOLARSHIPS
  • CURRENT STUDENTS
    • Notices
    • Download
    • Regulation
    • i-StudentTV
  • NEWS & EVENTS
    • News
    • Event
  • HSK
    • About HSK
    • Notice
    • Online Application
  • SPECIALITY PROGRAM
    • College of Electrical and Electronic Engineering
    • College of Chemistry & Materials Engineering
    • College of Overseas Chinese
    • College of Mechanical and Electrical Engineering
    • College of Computer Science and Artificial Intelligence
    • College of Art and Design
    • College of Business
    • College of Foreign Languages
    • College of Music
    • College of Life and Environmental Sciences
  • SPECIALIZED PROGRAMS
    • Undergraduate
    • Master
    • Phd
    • Non-Degree
  • Academic Colleges
  • 老网站
    • EXPLORE
    • APPLY
    • How To Apply
    • International Catalog
    • Entry Requirements
    • Fees & Bank Info
    • Visa
    • Insurance
    • Housing
    • CURRENT STUDENTS
    • partnerships
    • PARTNERSHIPS
    • FACULTY
    • STUDENT ACTIVITY
老网站
  • EXPLORE
  • APPLY
  • How To Apply
  • International Catalog
  • Entry Requirements
  • Fees & Bank Info
  • Visa
  • Insurance
  • Housing
  • CURRENT STUDENTS
  • partnerships
  • PARTNERSHIPS
  • FACULTY
  • STUDENT ACTIVITY
CAMPUS LIFE
Your Place : HOME > 老网站 > Notice
Deduction (due to COVID-19)Details on 2020-2021 Academic Year Fee
Author: Posttime: 2020-12-15Readtimes:

If you have any question, please contact Daniel through 690357784@qq.com before December 16, Beijing Time 7:00, Wednesday.


Number Student ID Student Name Deduction Amount(Dorm refund Amount)
1 17510201002 CHIWARA ROPAFADZO LISA 1160
2 17510201005 MAZURU KUDAKWASHE 1450
3 17510201010 MAAFO-ANTWI ANNA OSAFO 2000
4 17510201014 MATHABUKA TAKUDZWA NASON 1450
5 17510201020 CHIBAGE CHRISTOPHER 1450
6 17510201027 MWAANGA MAINZA MUKAMAAMBO 1200
7 17511111011 NKHATA AARON 2000
8 17511111018 MOHAMED ALI MOHAMED 1242
9 17511111029 MUNA IBRAHIM MUSE 1450
10 17511111036 GOBENA MOHAMMED ASMAMAW 1450
11 17511111041 HABTE ABENEZER NIGUSSIE 1450
12 17511111051 CHAKA ARON ENDASHAW 2000
13 17511111121 AHMED SEID WALE 1450
14 17511208081 MTERA JOSEPH MAGHUJWA 1450
15 17511320003 SHAMAA ALMUTASEMBELLAH ESMAIL ALI 1275
16 17511320021 ANZIDINE MOHAMED 1450
17 17511320030 YATERI HALIMA OMARI 1450
18 17511320032 HUNDIE GIFTI DADI 725
19 17511455008 MUPFUKIREI LEAVEN ROMEO 440
20 17511455013 AL-HARAZI NAWAF ABBAS AHMED 1450
21 17511455016 BOBSEET ABDULRAHMAN SAEED IBRAHIM 2000
22 17511455017 AL-KATHERI KATHER SALEM ABDULRAB 2000
23 17511455035 MOHAMED IZZELDIN MOHAMED HASSAN 2000
24 17511455036 ABEBE NATNAEL HAILU 550
25 17511510016 ABDI ABDISHAKOUR OMER 2000
26 17511510019 BAYERA DAGEM ALEMAYEHU 2000
27 17511510025 PHIRI XHUZWAYO MARLON 1450
28 17511510026 KHADAR FARAH HALANE 2000
29 17511510031 MUKHTAR ABBA SIYUDI 1160
30 17511510034 ABDIMALIK MOHAMED HARIR 550
31 17511510036 ABDI ABDIKARIM MOHAMED 1450
32 17511510046 HABTEMARIAM BETLHEM MULUGETA 1450
33 17511510115 BAEROOM AHMED ABDULLAH AHMED 2000
34 17511510116 MOHAMMED MANWAR MOHAMMED MAQBOL AQEL 550
35 17511651001 CHIKOSA CHISHA 1450
36 17511651002 MATONGO JOY CHIPUTA ROSSETTE 1450
37 17511651011 UMUTONI KAYIGAMBA INES 2000
38 17511651015 KODUAH EVELYN 1450
39 17511651017 TONA BRENDA 2000
40 17511651018 NANTONGO SARAH 1450
41 17511651019 ESLAM HANY BASYOUNY HAMZA 2000
42 17511651028 MAKORE GARIKAI 2000
43 17511651038 WALENGA NOSIKU NATASHA 2000
44 17511651041 ALI SUMEIYAH AHMED 1275
45 17511651042 CHEZUE PHILIPINA ANDREA 1450
46 17511651043 TILAHUN BETHLEHEM ABERA 1450
47 17511651055 OUMER HALLET AHMED 870
48 17511651102 MWEMBE NIRMALA MACHINA 1275
49 17511651104 TAGELE MELAKU TSEGA 1450
50 17511651106 MSUYA ABDUEL KAJIRU 1450
51 17511651112 MBILLA MICHAEL GEORGE 1450
52 17511651205 CHANDA CHALUSA 2000
53 18510120001 BOHITILE MCGREGOR GERHARD 2000
54 18510120006 MAKAKOLE KELELLO 2000
55 18510120009 DAVID KEEGAN ROWAN 2000
56 18510120016 BEHONEGN SEMRET ESHETU 1450
57 18510120021 WAMARA IBONA RODNEY 2000
58 18510120023 ALKHATEEB ESAM ABDULKAREM ALI 2000
59 18510120026 LIMBU NANCY BUNDALA 2000
60 18510120036 BIFA YOSTENA TESHOME 1450
61 18510120038 MAPANGO KUDA 2000
62 18510120040 HUDA YUSUF OSMAN FARAH 2000
63 18510120042 MUBIRU FAHEEMY KATO MUTEBI 2000
64 18510120045 NJIE OUSMAN 2000
65 18510120047 GIRMA BEZA TADELE 2000
66 18510120048 HERSI ABDUFATAH ABDULLAHI 725
67 18510120049 IRAMBONA SIWEMA GISLAINE 2000
68 18510120055 BUSHIRI FRANK ALLAN 2000
69 18510120060 IRUMVA SEM PRIMAEL 2000
70 18510120065 ZEMENE BETELHEM BAYE 1600
71 18510120067 SULEIMAN ALAMIN ABUBAKAR 1450
72 18510120068 MBILLAH HAWA GEORGE 1450
73 18510201009 NHUNHAMA TINOTENDASHE FAITH 1160
74 18510201010 CHINGWENA RUMBIDZAI 507.5
75 18510201014 KELESITSE LEATSO BOTHO 1400
76 18511160001 NYASULU KONDWELANI 2000
77 18511160024 N'GOUIN-CLAIH KOUADIO ALEXANDRE GUY MOLET 2000
78 18511160025 SELOGELWA KESAOBAKA 2000
79 18511160032 GIZAW YODAHE AREGA 2000
80 18511234002 RUBAMBA ANTONIO 2000
81 18511234009 DEMISSIE YEABSIRA GETACHEW 1450
82 18511234010 DAYYABU AMINU MAITURARE 725
83 18511234014 ONDITI JACKLINE ACHIENG 1450
84 18511234015 SWAI MAISARA BAKARI 1450
85 18511320001 SHANJINA NIZA MUTINTA 725
86 18511320010 NGABIRE BRION DERWIN 2000
87 18511320011 KWAYE ANGEL PETER 1450
88 18511320012 ALI SAFIA ABDULHAFIDH 1450
89 18511320013 ISHIMWE OLIVIER 4000
90 18511510001 CHIPULU MWAMBA 1275
91 18511510002 KASANDA GEORGE KANSWE 2000
92 18511510006 MWANZA NYANJE PRECIOUS 1450
93 18511510018 KADONZVO MICHAEL DUAN 2000
94 18511510025 MULELE VASCO 2000
96 18511510031 ABDULMUMIN SAEED NABABA 1450
97 18511510032 SIMANGOLWA LUBASI 1275
98 18521801003 ISLAM MD KAMRUL 725
99 18611621612 MOILWA THATO RONALD 2000
100 18611621617 BANDA TAWONGA 4350
101 18611621620 NUWAMANYA JOHN 1450
102 18611621622 MAKOSHA VICTORIA WOSE 2000
103 19510120001 FUNDIKIRA TATU MOHAMED 981.73
104 19510120003 LUKONG GLAIN SHIRA SHALANYUY 2000
105 19510120010 HUSSEIN ALI ABU SULB HAITHAM 1450
106 19510120011 KIKINE MOSILI NEO ELLEN 1450
107 19510120012 MANGOLE TSHEPO THABANG 1450
108 19510120014 MALEMIA OLIVER DICKSON 1450
109 19510120024 KALONDE CLAIRE 870
110 19510120025 ONANI JUMAH 1450
111 19510120027 JOHANE CAROL KOKETSO 1450
112 19510120029 SIMATAB ABIGAIL IWOSORAI 1941.64
113 19510120031 MOHAMED AHMED ABDULAZIZ 1450
114 19510120032 PALMER CHO HARRY 1450
115 19510120036 MUYDINOV VALIYULLOH 2000
116 19510120039 TURYASINGURA NATHAN 2000
117 19510120047 KAINI KABONEKA JONATHAN 1450
118 19510201003 CHOHORA SALMA ADAM 1411.77
119 19510201005 SILAYO MONICA EVARIST 870
120 19510201006 MGAWANA DOROTHY 1450
121 19510201015 MHILU FATIMA CUTHBERT 1450
122 19511160002 AGBASIANYA NZUBECHI MARYJANE 1450
123 19511160004 DAVIS DEVON DELKEITH 2000
124 19511160005 MAFANDA MAZVITA DEONE 1450
125 19511160011 KAMBHAMPATI NATARAJ PRIYANSH 2000
126 19511160016 MACAMO JUNIOR JUSCELINO AUGUSTO 2000
127 19511160024 KAMARA MARIAM D 2000
128 19511320001 MEDINA TAVARES LUDMILA CRISTINA 2000
129 19511320007 NGIRIWUBUNTU SALOMON 1450
130 19511320012 ABUSABA ARAFAT ABDALLAH 1837.35
131 19511455003 NAKIGOZI FAIZAH SSEBAGGALA 2000
132 19511455008 UGWU SOLOMON CHIEDOZIE 1600
133 19511455010 ABAY NATNAEL TESFAY 1450
134 19511510002 MWAKALOMBE BUNDA-BUNDA 1450
135 19511510006 KUSEMERERWA DERRICK 2000
136 19511510017 NGWENYA DANGI 1450
137 19511510018 CHANDA CHILESHE 1450
138 19511510020 MGANA AZMA SHABANI 1450
139 17511111020 MARIWA JOACHIM EDWARD 1450
140 19511510012 KYEMBE MAPESHO 2550
141 19511510016 ALLY SHEMSA KHALFAN 1450




  

网站首页 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称