set home | Favorite | About Us | Contact
Chinese|Korean|Japanese|Thai
  • HOME
  • ABOUT
    • ABOUT WZU
    • ABOUT CIE
    • ABOUT Wenzhou
    • Contact Us
    • Campus Views
  • PROSPECTIVE STUDENTS
    • How To Apply
    • International Catalog
    • Academics
    • Entry Requirements
    • Fees
    • Visa
    • FAQ
    • Insurance
    • Housing
    • Student Guide
  • SCHOLARSHIPS
  • CURRENT STUDENTS
    • Notices
    • Download
    • Regulation
    • i-StudentTV
  • NEWS & EVENTS
    • News
    • Event
  • HSK
    • About HSK
    • Notice
    • Online Application
  • SPECIALITY PROGRAM
    • College of Electrical and Electronic Engineering
    • College of Chemistry & Materials Engineering
    • College of Overseas Chinese
    • College of Mechanical and Electrical Engineering
    • College of Computer Science and Artificial Intelligence
    • College of Art and Design
    • College of Business
    • College of Foreign Languages
    • College of Music
    • College of Life and Environmental Sciences
  • SPECIALIZED PROGRAMS
    • Undergraduate
    • Master
    • Phd
    • Non-Degree
  • Academic Colleges
  • 老网站
    • EXPLORE
    • APPLY
    • How To Apply
    • International Catalog
    • Entry Requirements
    • Fees & Bank Info
    • Visa
    • Insurance
    • Housing
    • CURRENT STUDENTS
    • partnerships
    • PARTNERSHIPS
    • FACULTY
    • STUDENT ACTIVITY
老网站
  • EXPLORE
  • APPLY
  • How To Apply
  • International Catalog
  • Entry Requirements
  • Fees & Bank Info
  • Visa
  • Insurance
  • Housing
  • CURRENT STUDENTS
  • partnerships
  • PARTNERSHIPS
  • FACULTY
  • STUDENT ACTIVITY
CAMPUS LIFE
Your Place : HOME > 老网站 > Notice
Notice on School Fees Payment for Academic Year 2022
Author: Posttime: 2023-04-03Readtimes:

After the scholarship review, please refer to your school fees details in the following form. We will notify the payment instruction very soon. You need to prepare enough money in advance because the payment period is only two weeks. If you fail to pay full school fees before the deadliine, you will have to face the forced dropout.


Student   ID Name College Tuition Dorm Total (RMB)
20511620001 SOMPORN PRAEWA 国际教育学院 10800 2610 13410
20511620003 PUAKPHOTHONG MASTER   PEERADON 国际教育学院 10800 0 10800
20511620006 KANJANASORN THITIRAT 国际教育学院 10800 2610 13410
20511620005 JETTANAYINGYONG MISS   ANOCHA 国际教育学院 10800 2800 13600
20511620004 EUROPAPAT MISS   SAMITANAN 国际教育学院 10800 2800 13600
21511620006 PETER OGECHI PEACE 国际教育学院 18000 2900 20900
20521167102 RUJIRAPONGCHAI   KANHATHAI 国际教育学院 0 1600 1600
20521167101 TRAN THI NGOC ANH 国际教育学院 0 0 0
20511620002 CHEN CATARINA 国际教育学院 18000 2900 20900
21511620005 RAGONTSE ANGEL ATANG 国际教育学院 18000 2900 20900
21511620002 CHARILAOU ANDROMACHI 国际教育学院 8000 0 8000
21521167104 MIRZOEV ZIYODULLO 国际教育学院 20000 2900 22900
21511620007 YOKUBOV JURABEK 国际教育学院 18000 2800 20800
21521167102 SAKSIRIBHAKORN   PONDPREEYA 国际教育学院 0 0 0
19511455008 UGWU SOLOMON   CHIEDOZIE 机电工程学院 20000 0 20000
19511455004 ADIGUN OREOFEOLUWA   TOLUWANIMI 机电工程学院 20000 2900 22900
19511455003 NAKIGOZI FAIZAH   SSEBAGGALA 机电工程学院 13000 0 13000
20511455001 VILANCULOS REGINA   CARLITOS 机电工程学院 20000 2900 22900
20511455003 AHMED MAHAD JAMA 机电工程学院 20000 2900 22900
19511455009 ONYEJI JOSHUA   ONYEDIKA 机电工程学院 0 0 0
19511455002 MALUNGA SHEPHERD 机电工程学院 20000 4000 24000
19511320009 CHIKE-NWOSU CHIUGO   CHINAZA 生命与环境科学学院 13000 4000 17000
19511320003 YARO HAFSAT MUSA 生命与环境科学学院 20000 2900 22900
19511234001 DAKA CHISOMO 生命与环境科学学院 6700 4000 10700
19511320013 MTINE KALIKEKA   CHARLES 生命与环境科学学院 20000 2900 22900
19511320001 MEDINA TAVARES   LUDMILA CRISTINA 生命与环境科学学院 13400 2900 16300
19511320014 AL-BASHARI JIHEA ALI   NAJI NASSER 生命与环境科学学院 0 0 0
21521208001 IMARUEMIDAN KEHINDE   TIWALADE 化学与材料工程学院 22000 0 22000
20510120018 KHAN BINTA 商学院 18000 4000 22000
19510120015 ABARIHO ALAIN 商学院 12000 0 12000
19510120027 JOHANE CAROL KOKETSO 商学院 18000 1450 19450
19510120010 HUSSEIN ALI ABU SULB   HAITHAM 商学院 12000 2030 14030
19510120019 SHAMALIMBA TAPHIWA 商学院 18000 2900 20900
19510120032 PALMER CHO HARRY 商学院 12000 0 12000
18510120039 MNUNGULI STEVEN   THOMAS 商学院 18000 0 18000
19510611501 KIM EVGENIYA   DMITRIEVNA 商学院 18000 2900 20900
20510120009 HAPAZARI PRISCA 商学院 12000 0 12000
21510120003 CHIWESHE ATISHA 商学院 18000 2800 20800
19510120044 CHISALA HERBERT 商学院 18000 2320 20320
19510120023 ZAWEDDE TRACY 商学院 18000 2900 20900
19510120009 SANI SANI UMAR 商学院 12000 2900 14900
20510120001 SIRAZIEV ROMAN 商学院 18000 3600 21600
20510120015 SHARADI MANDELA   MAKUTUBU 商学院 12000 0 12000
19510120039 TURYASINGURA NATHAN 商学院 12000 0 12000
20510120019 CHIKE-NWOSU CHINELO   CAROL 商学院 18000 2800 20800
20510120017 DE PEJISSANHE EDEN   CHRISTOPHER LUIS 商学院 18000 2800 20800
21510120006 OMEKE VICTORIA   UCHECHUKWU 商学院 0 0 0
19510120031 MOHAMED AHMED   ABDULAZIZ 商学院 18000 0 18000
20510120005 BOOS ARTUR 商学院 8000 2610 10610
20510120012 NDHLOVU SIMON 商学院 12000 2900 14900
19510120038 OUSSENI ALI 商学院 18000 2900 20900
20510120004 MHEMBERE LAWSON   PANASHE 商学院 18000 2900 20900
20510201001 JUMA AGAPE 商学院 8000 2000 10000
19510120011 KIKINE MOSILI NEO   ELLEN 商学院 12000 0 12000
21510120007 MAJURU KUDAKWASHE   FAITH 商学院 18000 2800 20800
21521018111 NDLOVU NOBESUTHU 商学院 0 0 0
21521018110 MAGOBEYA DENMORE 商学院 0 0 0
20521018107 CHIMBAMBO MELODY   TANAKA 商学院 0 4000 4000
19510120003 LUKONG GLAIN SHIRA   SHALANYUY 商学院 18000 4000 22000
19510120045 SAGDAY ROSEMARY   SERVUS 商学院 0 0 0
19510120046 MBOGO IRENE JAMES 商学院 18000 4000 22000
20510120010 CHAULAGAIN PUSHPA 商学院 8000 2320 10320
19510120024 KALONDE CLAIRE 商学院 18000 2900 20900
19510120022 PHINIAS RICHARD   LAMECK 商学院 18000 2900 20900
19511455010 ABAY NATNAEL TESFAY 商学院 18000 0 18000
21521018106 MAMBWE ELSA 商学院 0 0 0
21510201001 ZHOU SHAMISO   SHEATINZWA 商学院 8000 2800 10800
19510120035 SANDOVAL BANEGAS   KEVIN LENNIN 商学院 6000 0 6000
17511111040 BIZUNEH ABENEZER   BEDADA 商学院 18000 0 18000
19511320012 ABUSABA ARAFAT   ABDALLAH 商学院 18000 0 18000
19510120002 NSONGA STEPHEN MPONYE 商学院 18000 4000 22000
21511320001 MOSQUERA HERRERA   YIARA VANESSA 商学院 0 0 0
21521018103 ZWAKARIMWA NYASHA 商学院 20000 0 20000
21521018109 HAMZA ESLAM HANY   BASYOUNY 商学院 20000 0 20000
20521018102 MAPFUMO CYNTHIA   TENDEUKAI 商学院 0 4000 4000
21510120004 KAMUCHETA TINOTENDA 商学院 18000 2030 20030
21521018102 MATONGO JOY CHIPUTA   ROSSETTE 商学院 0 0 0
21510120005 JURABOEV ASADBEK 商学院 8000 0 8000
19510120043 NGUSSA FREDRICK   FERNANDES 法学院 12000 2900 14900
19510201009 MUZUVA NEVER 法学院 18000 4000 22000
19510201010 LUZIRO MORDECAI   JOHNATHAN 法学院 18000 2900 20900
19510201012 MAJIRI JOSEPHINE   PANASHE 法学院 18000 2900 20900
20520201001 MLILWANA CLINT O'NEAL   VENNERRURU 法学院 10000 0 10000
21520201005 CHIWARA ROPAFADZO   LISA 法学院 10000 2900 12900
21520201006 MUSKWE RURAMAI 法学院 0 2900 2900
21520201003 MAZURU KUDAKWASHE 法学院 20000 2900 22900
19510201008 CHAPATARONGO ASHLEY   TINOTENDA 法学院 18000 2900 20900
21520201004 MTENGWA TASHAN   TAFADZWA 法学院 10000 0 10000
19510201001 SEBELE SITHANDWA 法学院 18000 2900 20900
19510120018 NOAH DOTTO LAMECK 法学院 0 2900 2900
19510201002 MACHILIKA ANTONY   DICKSON 法学院 6000 0 6000
19510201011 TONAR ROBERTA WOL 法学院 18000 2900 20900
19510201013 KAMBARAMI SAMANTHA   TAKUDZWA 法学院 18000 2900 20900
19510201016 CHINHOYI RUFARO FAITH 法学院 18000 0 18000
21520201002 MASHIRI REJOICE   SHYLINE 法学院 0 2900 2900
20520201002 MUNGOFA TICHAONA   STANLEY 法学院 0 0 0
19510201005 SILAYO MONICA EVARIST 法学院 18000 2900 20900
21520201001 MHLANGA SANDRA 法学院 0 0 0
19510201007 DUBE NKOSINHLE 法学院 0 0 0
21521571003 VICTOR SAMUEL ETIM 建筑工程学院 12000 0 12000
19511510005 MWEENE MAIMBO 建筑工程学院 20000 2900 22900
19511510006 KUSEMERERWA DERRICK 建筑工程学院 13000 0 13000
19511510017 NGWENYA DANGI 建筑工程学院 13000 0 13000
19511510003 MAKONI TATENDA 建筑工程学院 20000 4000 24000
19511510009 MUTALE BWALYA 建筑工程学院 13000 2900 15900
19511510016 SULEIMAN SHEMSA   KHALFAN 建筑工程学院 0 2900 2900
21511510001 GWEKWERERE MUNASHE   MARTIN 建筑工程学院 20000 2030 22030
21521571002 PHIRI XHUZWAYO MARLON 建筑工程学院 0 0 0
20521571003 MAHAD ABDI WEHLIYE 建筑工程学院 0 4000 4000
20521571001 NGWA ROGER 建筑工程学院 0 0 0
19511510008 SALUM FAHMI HAROUB 建筑工程学院 20000 2900 22900
19511510015 ACID KULENJE BLESSING 建筑工程学院 20000 2900 22900
19511510019 MUDONDO ORIAH 建筑工程学院 6700 2900 9600
20521571002 MOHAMED DAHIR IBRAHIM 建筑工程学院 0 0 0
19511510004 BWALYA NIIZA MWELA 建筑工程学院 20000 2900 22900
19511510011 MWALUSANYA ELIEZER   EDWARD 建筑工程学院 6700 2900 9600
19511510001 ABDALLAH ADAM RAHMA   MUAYAD 建筑工程学院 20000 2800 22800
19511510013 NYAMHANGA DENIS   GEORGE 建筑工程学院 13400 2900 16300
19511234002 CHIKANDA CLIFFORD   HARRISON 建筑工程学院 20000 2900 22900
19511510014 NYIRENDA MORRIS 建筑工程学院 20000 2900 22900
19511510020 MGANA AZMA SHABANI 建筑工程学院 0 1450 1450
19511160018 DATUOWEI DANIEL   EBIKEME 计算机与人工智能学院 20000 0 20000
20511160007 OBIKA CHINAEMEREM   FRANCES 计算机与人工智能学院 0 0 0
20511160008 ONYIA SOLOMON EZEKIEL 计算机与人工智能学院 20000 2030 22030
20511160012 MIKO MUHAMMAD   MUSTAPHA 计算机与人工智能学院 10000 1450 11450
21511160005 MAGUMA TAKUDZWA   STANLEY 计算机与人工智能学院 20000 2030 22030
20511160017 ALWAN MOHAMMED SALEH   ABDELLAH 计算机与人工智能学院 0 0 0
19511160016 JUNIOR JUSCELINO   AUGUSTO MACAMO 计算机与人工智能学院 20000 2000 22000
19511160014 OGBURIE MICHAEL   TOCHUKWU 计算机与人工智能学院 20000 0 20000
20511160013 MCHOME RAPHAEL ABEL 计算机与人工智能学院 20000 2900 22900
21511160002 FUWANI GODKNOWS 计算机与人工智能学院 20000 2000 22000
21511160001 KARIM MOHAMED ALAMINE 计算机与人工智能学院 20000 2800 22800
19511160008 CHILIKUMTIMA CROSSBY   PATSON 计算机与人工智能学院 20000 0 20000
21511160003 IBRAHIMI YASSINE 计算机与人工智能学院 20000 2800 22800
21511160007 ARTHUR COURAGEOUS 计算机与人工智能学院 0 1450 1450
20511160015 AL-DALI ABDULAZIZ   HANI ABDULAZIZ 计算机与人工智能学院 0 0 0
21521111001 NKHATA AARON 计算机与人工智能学院 0 0 0
20511160016 MAHLATINI BRIAN 计算机与人工智能学院 0 0 0
19511160002 AGBASIANYA NZUBECHI   MARYJANE 计算机与人工智能学院 20000 1450 21450
19511160019 MACHACHA TAFADZWA   LANGTON 计算机与人工智能学院 20000 4000 24000
20511160002 SHIRAN MAHAN 计算机与人工智能学院 20000 0 20000
19511160006 DAWODA STEVEN 计算机与人工智能学院 6700 0 6700
21511455002 CHIBUSHA TINASHE 计算机与人工智能学院 10000 0 10000
21521111003 PUNJABI NARESH   KAILASH 计算机与人工智能学院 0 0 0
19511160007 MALOMA CYNTHIA   RETSELISITSOE 计算机与人工智能学院 6700 2900 9600
19511160017 KOECH BILLY BRIAN 计算机与人工智能学院 20000 4000 24000
19511160012 TCHIENKOUA   FRANCK-DAVY 计算机与人工智能学院 20000 4000 24000
19511160026 RUWONA NOTHANDO   TAPUWANASHE 计算机与人工智能学院 6700 0 6700
21521901001 DEMESSIE MICKIYAS   FEKADU 电气与电子工程学院 17000 0 17000
21521901003 NOAH JUDE 电气与电子工程学院 12000 0 12000
21521901002 GEBEYEHU YONATAN   TAMIRU 电气与电子工程学院 22000 2900 24900





  

网站首页 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称 | 栏目名称