HOME / CURRENT STUDENTS / Notices / 正文
Apr 7, 2022
学号 | 护照姓名 | Total conversion of truancy |
21611621024 | USMAN IBRAHIM UMAR | 17 |
21611621029 | NWACHUKWU OBINNA IFEANYICHUKWU | 18 |
21611621022 | ABDISALAN MOHAMUD AHMED | 16 |
21611621019 | AHMED MUSE ABDIRAHMAN | 13 |
21611621001 | ANIEKE IFEANYI DAVID | 12 |
21611621010 | MUKHTAR ABBA SIYUDI | 8.33 |
21611621009 | WU WILLIAM | 11 |
21611621016 | MARECHA KELVIN | 8.33 |
20511234001 | NGOY KABULO | 6 |
20511160004 | JA'AFARU ABDULHAMID | 6 |
21511234003 | CHOUDHRY ZAKI UD DEEN | 6 |
20511510002 | MUSA SANI MUHAMMAD | 6 |
20511160018 | MUREGWI LOCADIA | 6 |
20611621003 | NDHLOVU SHAWLYN LINDOKUHLE | 4.33 |
21611621030 | TAVIRA JENIFFER PRISCILA DA CUNHA | 4.33 |
21511455002 | CHIBUSHA TINASHE | 4 |
20511160003 | ONYEGIRI KENECHUKWU JAMES | 4 |
21611621005 | ABU-SAID ANAS ZIAD MASOUD | 3.33 |
21611621021 | MBWIGA GRACE CHRISTOPHER | 2.33 |
21511160006 | YAKUBU IJANGWADA | 2 |
20511160013 | MCHOME RAPHAEL ABEL | 2 |
21511160002 | FUWANI GODKNOWS | 2 |
20511160017 | ALWAN MOHAMMED SALEH ABDELLAH | 2 |
20511160015 | AL-DALI ABDULAZIZ HANI ABDULAZIZ | 2 |
21511510001 | GWEKWERERE MUNASHE MARTIN | 2 |
20511234002 | PASIPAMIRE TINOMUDAISHE | 2 |
21611621036 | RANDES CLAUDIA | 2 |
20511160009 | IBRAHIM NAZIFI YARO | 2 |
18611621176 | UMEH CELESTINE UCHE | 1.33 |
19510201011 | TONAR ROBERTA WOL | 1.33 |
19510120018 | NOAH DOTTO LAMECK | 1 |
19510201007 | DUBE NKOSINHLE | 1 |
19510201010 | LUZIRO MORDECAI JOHNATHAN | 1 |
19510201002 | MACHILIKA ANTONY DICKSON | 1 |
19510120043 | NGUSSA FREDRICK FERNANDES | 1 |
19510201006 | MGAWANA DOROTHY | 1 |
19510201015 | MHILU FATIMA CUTHBERT | 1 |
21511620006 | PETER OGECHI PEACE | 0.33 |
20611621046 | ABDULLAHI MOHAMED ALI | 0.33 |
Your absence record (they look at the number of total conversion of truancy) will have a effect on your admission into other programs of WZU and some Chinese Universities. For some Chinese universities, they attach great importance to the applicant's prior performance when they admit student and even they will call for confirmation about absence record!
Note: You must bind your personal information first on the academic system
(I)For 10-19 total conversion from truancy without permission for 3 days or less per semester, the punitive action will be a warning with 6 months. When scholarship for degree student starts to review (this year's scholarship review starts in July, which means you can't get a disciplinary action in that time), if you are in the period, you will lose your scholarship.(旷课核算超过10课时,不能评选奖学金)
(II)leave application should be in advance. You should let your classmate or friend to go to Office 221(Only first year students).Second year or above students ask your Major College for leave in advance.(请假要提前,大一学生向linda请假,CSC student ask major college for leave)
(III)If you think laoshi made a mistake, you should show laoshi the result and let laoshi change the attendance check. (考勤修改找老师)
(IV) If you are not in China, students, who have truancy, please ask your monitor or friends or in Wechat Group or Ding Group to help solve the issue.
(V)if it's empty, it means that your course teacher didn't mark you truancy. In other words, your teacher think that you attend all courses.
(VI)Your truancy will affect your final score.