HOME / CURRENT STUDENTS / Notices / 正文
Sep 26, 2021
Your absence record (they look at the number of total conversion of truancy) will have a effect on your admission into other programs of WZU and some Chinese Universities. For some Chinese universities, they attach great importance to the applicant's prior performance when they admit student and even they will call for confirmation about absence record!
Note: You must bind your personal information first on the academic system
(I)For 10-19 total conversion from truancy without permission for 3 days or less per semester, the punitive action will be a warning with 6 months. When scholarship for degree student starts to review (this year's scholarship review starts in July, which means you can't get a disciplinary action in that time), if you are in the period, you will lose your scholarship.(旷课核算超过10课时,不能评选奖学金)
(II)leave application should be in advance. You should let your classmate or friend to go to Office 221(Only first year students).Second year or above students ask your Major College for leave in advance.(请假要提前,大一学生向linda请假,CSC student ask major college for leave)
(III)If you think laoshi made a mistake, you should show laoshi the result and let laoshi change the attendance check. (考勤修改找老师)
(IV) If you are not in China, students, who have truancy, please ask your monitor or friends or in Wechat Group or Ding Group to help solve the issue.
(V)if it's empty, it means that your course teacher didn't mark you truancy. In other words, your teacher think that you attend all courses.
(VI)Your truancy will affect your final score.
Truancy October 18, 2021
Student ID | Student Name | Total conversion of Truancy |
21611621007 | TAFERE SOFONYAS SOLOMON | 26 |
20611621028 | KASOKA PETROS SMOKIE | 24.33 |
21611621008 | SINGH MICHAELA TAHLIA | 21.67 |
20611621005 | AJAYI-OLOWO PRECIOUS DAMILOLA | 18.33 |
21611621013 | KANDIE COLLINS KIBET | 15 |
21611621015 | JABRI AYOUB | 12.33 |
21611621014 | KATIYO MICHELLE ISHEANESU | 12 |
21611621024 | USMAN IBRAHIM UMAR | 10 |
20511160014 | LAWAL ISHAQ | 10 |
20511160010 | SEGAETSHO KAONE | 10 |
20511455015 | SUNGURO TANYARADZWA IREANS BRITON | 10 |
18511234003 | HADI LAWAN MUZAFFAR | 10 |
20510120011 | MGIBA HOPE ITUMELENG MOLELENG | 10 |
20511455018 | ANIMASHAUN VICTOR TEMITAYO | 10 |
20511320001 | MBITHI FIDEL JUNIOR MWENZE | 10 |
21611621022 | ABDISALAN MOHAMUD AHMED | 9 |
21611621023 | MKWANDA NYASHA MARIAM | 8 |
21611621016 | MARECHA KELVIN | 7 |
21611621019 | AHMED MUSE ABDIRAHMAN | 7 |
21611621028 | SHOKO ZANDILE CLARIS | 7 |
21611621011 | ABDALLAH USAMA IBRAHIM | 6.33 |
20611621015 | MUTENHWA ALFRED TAFADZWA | 6 |
21611621001 | ANIEKE IFEANYI DAVID | 6 |
21611621027 | TCHIMTCHOUA MASSA SOPGUI GWENAELLE | 5.33 |
21511620003 | MAJONI ISHEMUNYORO RAYMOND | 5 |
21511455002 | CHIBUSHA TINASHE | 4.67 |
Your absence record (they look at the number of total conversion of truancy) will have a effect on your admission into other programs of WZU and some Chinese Universities. For some Chinese universities, they attach great importance to the applicant's prior performance when they admit student and even they will call for confirmation about absence record!
Note: You must bind your personal information first on the academic system
(I)For 10-19 total conversion from truancy without permission for 3 days or less per semester, the punitive action will be a warning with 6 months. When scholarship for degree student starts to review (this year's scholarship review starts in July, which means you can't get a disciplinary action in that time), if you are in the period, you will lose your scholarship.(旷课核算超过10课时,不能评选奖学金)
(II)leave application should be in advance. You should let your classmate or friend to go to Office 221(Only first year students).Second year or above students ask your Major College for leave in advance.(请假要提前,大一学生向linda请假,CSC student ask major college for leave)
(III)If you think laoshi made a mistake, you should show laoshi the result and let laoshi change the attendance check. (考勤修改找老师)
(IV) if you are not in China, students, who have truancy, please ask your monitor or friends to help solve the issue.
(V)if it's empty, it means that your course teacher didn't mark you truancy. In other words, your teacher think that you attend all courses.
(VI)Your truancy will affect your final score.
Disciplinary action (October 12/2021)
Warning(be aware about more than 20, you will be on balcklist of entering into other universities)
Student ID | Student Name | Total conversion of truancy |
21611621007 | TAFERE SOFONYAS SOLOMON | Expulsion Alert(more than 3 is expulsion) |
21611621008 | SINGH MICHAELA TAHLIA | Warning(be aware about more than 20, you will be on balcklist of entering into other universities) |
20611621028 | KASOKA PETROS SMOKIE | Warning(be aware about more than 20, you will be on balcklist of entering into other universities) |
21611621014 | KATIYO MICHELLE ISHEANESU | Warning(be aware about more than 20, you will be on balcklist of entering into other universities) |
21611621013 | KANDIE COLLINS KIBET | Warning(be aware about more than 20, you will be on balcklist of entering into other universities) |
21611621024 | USMAN IBRAHIM UMAR | Warning(be aware about more than 20, you will be on balcklist of entering into other universities) |
21611621001 | ANIEKE IFEANYI DAVID | Warning(be aware about more than 20, you will be on balcklist of entering into other universities) |
20611621005 | AJAYI-OLOWO PRECIOUS DAMILOLA | Warning(be aware about more than 20, you will be on balcklist of entering into other universities) |
21611621015 | JABRI AYOUB | Warning(be aware about more than 20, you will be on balcklist of entering into other universities) |
Truancy List October 12/2021
Student ID | Student Name | Total conversion of truancy |
21611621007 | TAFERE SOFONYAS SOLOMON | 24 |
21611621008 | SINGH MICHAELA TAHLIA | 16.67 |
20611621028 | KASOKA PETROS SMOKIE | 16.33 |
21611621014 | KATIYO MICHELLE ISHEANESU | 16 |
21611621013 | KANDIE COLLINS KIBET | 15 |
21611621024 | USMAN IBRAHIM UMAR | 12 |
21611621001 | ANIEKE IFEANYI DAVID | 12 |
20611621005 | AJAYI-OLOWO PRECIOUS DAMILOLA | 11.33 |
21611621015 | JABRI AYOUB | 11.33 |
21611621022 | ABDISALAN MOHAMUD AHMED | 9 |
21611621016 | MARECHA KELVIN | 9 |
21611621019 | AHMED MUSE ABDIRAHMAN | 7 |
21611621028 | SHOKO ZANDILE CLARIS | 7 |
21611621011 | ABDALLAH USAMA IBRAHIM | 6.33 |
21611621023 | MKWANDA NYASHA MARIAM | 6 |
21511455002 | CHIBUSHA TINASHE | 4.67 |
21611621029 | NWACHUKWU OBINNA IFEANYICHUKWU | 4 |
21611621006 | MAALIM NURDIN ISMAIL | 4 |
21611621012 | MARCHI MONICA | 4 |
21611621002 | CELIK ALPER | 3.33 |
21611621027 | TCHIMTCHOUA MASSA SOPGUI GWENAELLE | 3.33 |
17611621044 | BIRIMUMAASO RAYMOND HENRY | 3 |
21511160002 | FUWANI GODKNOWS | 2.67 |
21510120004 | KAMUCHETA TINOTENDA | 2.67 |
21510120002 | ZEWDIE SURAFEL AYANA | 2.67 |
21510201001 | ZHOU SHAMISO SHEATINZWA | 2.67 |
20611621007 | MURINDA CHARMAINE THEMBINKOSI | 2.33 |
20511455001 | VILANCULOS REGINA CARLITOS | 2.33 |
21521111004 | ORACHA REUBEN ODIWUOR | 2 |
21511234003 | CHOUDHRY ZAKI UD DEEN | 2 |
21521208002 | SABAWON MOHAMMAD AMEN | 2 |
20611621046 | ABDULLAHI MOHAMED ALI | 2 |
21611621020 | CHISANGO TANAKA | 2 |
20611621015 | MUTENHWA ALFRED TAFADZWA | 2 |
21511620003 | MAJONI ISHEMUNYORO RAYMOND | 2 |
21521018107 | OKII EREM BRIAN | 2 |
21521018112 | ARTHUR MICHAEL | 2 |
21521018108 | ONGWECH BENJAMIN | 2 |
21511320001 | MOSQUERA HERRERA YIARA VANESSA | 2 |
19511455010 | ABAY NATNAEL TESFAY | 2 |
21611621010 | MUKHTAR ABBA SIYUDI | 1.33 |
21511510001 | GWEKWERERE MUNASHE MARTIN | 0.67 |
19511455004 | ADIGUN OREOFEOLUWA TOLUWANIMI | 0.67 |
Disciplinary action (October 8/2021)
STUDENT ID | Name | Type of discinplinary action |
21611621013 | KANDIE COLLINS KIBET | Warning |
21611621020 | CHISANGO TANAKA | Warning |
21611621023 | MKWANDA NYASHA MARIAM | Warning |
October 8/2021
September 26 truancy list
STUDENT ID | Name | Total conversion of truancy |
21611621013 | KANDIE COLLINS KIBET | 13 |
21611621020 | CHISANGO TANAKA | 12.33 |
21611621023 | MKWANDA NYASHA MARIAM | 10 |
21611621022 | ABDISALAN MOHAMUD AHMED | 9 |
20611621005 | AJAYI-OLOWO PRECIOUS DAMILOLA | 7 |
21611621015 | JABRI AYOUB | 6 |
Your absence record (they look at the number of total conversion of truancy) will have a effect on your admission into other programs of WZU and some Chinese Universities. For some Chinese universities, they attach great importance to the applicant's prior performance when they admit student and even they will call for confirmation about absence record!
Note: You must bind your personal information first on the academic system
(I)For 10-19 total conversion from truancy without permission for 3 days or less per semester, the punitive action will be a warning with 6 months. When scholarship for degree student starts to review (this year's scholarship review starts in July, which means you can't get a disciplinary action in that time), if you are in the period, you will lose your scholarship.(旷课核算超过10课时,不能评选奖学金)
(II)leave application should be in advance. You should let your classmate or friend to go to Office 221(Only first year students).Second year or above students ask your Major College for leave in advance.(请假要提前,大一学生向linda请假,CSC student ask major college for leave)
(III)If you think laoshi made a mistake, you should show laoshi the result and let laoshi change the attendance check. (考勤修改找老师)
(IV) if you are not in China, students, who have truancy, please ask your monitor or friends to help solve the issue.
(V)if it's empty, it means that your course teacher didn't mark you truancy. In other words, your teacher think that you attend all courses